---
analysis-role: guide
confidence-level: high
confidence-rationale: All 72 catalog records resolve to local sources and named companions; confidence refers to inventory and routing, not to extraordinary physical interpretations.
evidence-status: mixed
ai-analysis: true
accuracy-disclaimer: AI-assisted analysis may contain errors. Verify claims against the cited original pages and raw source states; interpretation is separate from source evidence.
ai-generated: true
companion-eligible: true
topic-slug: release-6-companion-map-and-reading-guide
topic-title: Release 6 Companion Map and Reading Guide
topic-description: Source-anchored Release 6 analysis with explicit evidence boundaries and linked follow-up tests.
topic-audience: serious-uap-readers
topic-priority: 10
analysis-category: guide
guide-description: Start here for the complete source map and reading paths.
---

# Release 6 Companion Map and Reading Guide

![Release 6 reading guide interpretive reconstruction](/media/Release_6/Analysis/images/release-6-reading-guide-interpretive-reconstruction.png)

**AI interpretive reconstruction — not source evidence.** A symbolic combination of historical film observation, archival research and modern sensing. The observer, setting, lights and monitor are generated illustrations, not recovered source imagery or verified encounter geometry.

## Answer First

Release 6 adds three complementary layers: the documentary trail around historical film investigation, a large AAWSAP research and contracting portfolio, and modern sensor/witness records. Its strongest contribution is the ability to compare what was **seen, reported, researched and formally commissioned** without treating those categories as interchangeable.

The release contains **72 catalog records: 56 PDFs totaling 2,603 pages, and 16 MP4 files**. One MP4 is an audio presentation. The 56 PDFs comprise 53 DOW D-series documents, two PR-series sensor stills and one Colorado transcript. Two guides organize eleven companion reports. This is full-corpus coverage with targeted evidence review, not a claim that every PDF page, video frame or audio passage has been individually verified.

![Release 6 evidence architecture](/media/Release_6/Analysis/images/release-6-evidence-map.svg)

**Interpretive diagram, not source evidence.** The categories and counts come from the source ledger below; the layout does not imply a causal connection between families.

## Source Basis

The [official Release 6 catalog](/?open=Release_6%2Fuap-data.csv) has 72 rows dated September 18, 2026. Each row resolves to one canonical local source below. Packaging ZIPs, operating-system resource forks and extraction remnants are not additional evidence records. In particular, counting the PDF-suffixed resource forks would incorrectly double the document count.

The analytical pass inventoried every PDF and inspected selected claim-bearing text/pages, visually checking image-only source material and key numerical/interpretive claims. It sampled all 16 audiovisual files at six positions and tested three raw sequences at closer spacing. Official transcripts D154 and Colorado D001 remain primary released documents; no new full-document transcript or complete independent audio transcription is claimed. Historical handwriting, poor scan text, missing original film and withheld telemetry remain explicit gaps.

## Evidence-Family Map

| Family | Records | Start here | Strongest contribution |
| --- | ---: | --- | --- |
| Tremonton and Ruppelt | 7 | [C113 - Tremonton Film Provenance and Competing Assessments](/?open=Release_6%2FAnalysis%2FC113-Tremonton-Film-Provenance-and-Competing-Assessments.md) and [C114 - Ruppelt Briefing and the 1952 Evidence Problem](/?open=Release_6%2FAnalysis%2FC114-Ruppelt-Briefing-and-the-1952-Evidence-Problem.md) | Film provenance, competing assessments and the historical demand for better measurements |
| AAWSAP objectives/contracts | 7 | [C115 - AAWSAP Objectives Contracts and Deliverable Gaps](/?open=Release_6%2FAnalysis%2FC115-AAWSAP-Objectives-Contracts-and-Deliverable-Gaps.md) | Scope, deliverables, funding amendment and administrative limits |
| AAWSAP research papers | 37 | [C116 - AAWSAP Materials Signatures and Sensor Engineering](/?open=Release_6%2FAnalysis%2FC116-AAWSAP-Materials-Signatures-and-Sensor-Engineering.md), [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md), [C118 - AAWSAP Biology Cognition and Control Systems](/?open=Release_6%2FAnalysis%2FC118-AAWSAP-Biology-Cognition-and-Control-Systems.md) | A broad technical question set with differing maturity and evidence levels |
| Iraq/Middle East operational packets | 10 | [C119 - Release 6 Operational Reports and Exact Source Pairings](/?open=Release_6%2FAnalysis%2FC119-Release-6-Operational-Reports-and-Exact-Source-Pairings.md) and [C121 - Middle East PR133 and PR135 Raw Sequence Tests](/?open=Release_6%2FAnalysis%2FC121-Middle-East-PR133-and-PR135-Raw-Sequence-Tests.md) | Exact written/media associations with explicitly estimated performance |
| Yellow Sea/East China Sea | 6 | [C120 - Release 6 Video Corpus Triage](/?open=Release_6%2FAnalysis%2FC120-Release-6-Video-Corpus-Triage.md) and [C122 - Yellow Sea PR143 Tracking and Surface Controls](/?open=Release_6%2FAnalysis%2FC122-Yellow-Sea-PR143-Tracking-and-Surface-Controls.md) | Sensor, tracking, surface and cloud controls |
| Colorado | 5 | [C123 - Colorado Witness Video and Transcript Boundaries](/?open=Release_6%2FAnalysis%2FC123-Colorado-Witness-Video-and-Transcript-Boundaries.md) | Witness narration, long-duration recording and point-source optical limits |

## Three Reading Paths

1. **A 15-minute orientation:** read this guide, [C115 - AAWSAP Objectives Contracts and Deliverable Gaps](/?open=Release_6%2FAnalysis%2FC115-AAWSAP-Objectives-Contracts-and-Deliverable-Gaps.md), [C119 - Release 6 Operational Reports and Exact Source Pairings](/?open=Release_6%2FAnalysis%2FC119-Release-6-Operational-Reports-and-Exact-Source-Pairings.md), then [C124 - Release 6 Cross Release Synthesis and Evidence Gaps](/?open=Release_6%2FAnalysis%2FC124-Release-6-Cross-Release-Synthesis-and-Evidence-Gaps.md). This establishes what the release adds and what would change its interpretation.
2. **The historical investigation:** read [C113 - Tremonton Film Provenance and Competing Assessments](/?open=Release_6%2FAnalysis%2FC113-Tremonton-Film-Provenance-and-Competing-Assessments.md), the directly related [D098 film report](/?open=Release_5%2FDOW-UAP-D098_Film-Analysis-of-Unidentified-Objects_1953.pdf), then [C114 - Ruppelt Briefing and the 1952 Evidence Problem](/?open=Release_6%2FAnalysis%2FC114-Ruppelt-Briefing-and-the-1952-Evidence-Problem.md). Keep conditional calculations and competing assessments together.
3. **The imagery and technical questions:** start at [C120 - Release 6 Video Corpus Triage](/?open=Release_6%2FAnalysis%2FC120-Release-6-Video-Corpus-Triage.md), inspect [C121 - Middle East PR133 and PR135 Raw Sequence Tests](/?open=Release_6%2FAnalysis%2FC121-Middle-East-PR133-and-PR135-Raw-Sequence-Tests.md) and [C122 - Yellow Sea PR143 Tracking and Surface Controls](/?open=Release_6%2FAnalysis%2FC122-Yellow-Sea-PR143-Tracking-and-Surface-Controls.md), then use the relevant AAWSAP family report. Encounter evidence must establish the behavior before a theoretical paper is used to model its cause.

## Complete Source and Companion Ledger

PDF page totals describe the delivered files, including covers, repeated forms and image-only pages. They are not counts of independent observations. Each source is paired to a companion that cites the exact asset. The video triage report additionally accounts for every audiovisual item.

| Official source | Format / extent | Analytical route |
| --- | --- | --- |
| [D102, Project Blue Book File on Tremonton Film, Utah, 1952](/?open=Release_6%2FDOW-UAP-D102_Project-Blue-Book-File-on-Tremonton-Film-Utah-1952.pdf) | PDF · 156 pages | [C113 - Tremonton Film Provenance and Competing Assessments](/?open=Release_6%2FAnalysis%2FC113-Tremonton-Film-Provenance-and-Competing-Assessments.md) |
| [D110, AAWSAP Statement of Objectives, July 2008](/?open=Release_6%2FDOW-UAP-D110_AAWSAP-Statement-of-Objectives-July-18-2008.pdf) | PDF · 4 pages | [C115 - AAWSAP Objectives Contracts and Deliverable Gaps](/?open=Release_6%2FAnalysis%2FC115-AAWSAP-Objectives-Contracts-and-Deliverable-Gaps.md) |
| [D111, AAWSAP Solicitation and Original Order, September 2008](/?open=Release_6%2FDOW-UAP-D111_AAWSAP-Solicitation-and-Original-Order-September-22-2008.pdf) | PDF · 59 pages | [C115 - AAWSAP Objectives Contracts and Deliverable Gaps](/?open=Release_6%2FAnalysis%2FC115-AAWSAP-Objectives-Contracts-and-Deliverable-Gaps.md) |
| [D117, AAWSAP DIRD, Metallic Glasses for Aerospace Applications, December 2009](/?open=Release_6%2FDOW-UAP-D117_AAWSAP-DIRD-Metallic-Glasses-for-Aerospace-Applications-December-14-2009.pdf) | PDF · 30 pages | [C116 - AAWSAP Materials Signatures and Sensor Engineering](/?open=Release_6%2FAnalysis%2FC116-AAWSAP-Materials-Signatures-and-Sensor-Engineering.md) |
| [D129, AAWSAP DIRD, Metallic Spintronics, March 2010](/?open=Release_6%2FDOW-UAP-D129_AAWSAP-DIRD-Metallic-Spintronics-March-23-2010.pdf) | PDF · 27 pages | [C116 - AAWSAP Materials Signatures and Sensor Engineering](/?open=Release_6%2FAnalysis%2FC116-AAWSAP-Materials-Signatures-and-Sensor-Engineering.md) |
| [D154, Transcript of a Presentation by Captain Edward J. Ruppelt, 1952](/?open=Release_6%2FDOW-UAP-D154_Transcript-of-a-Presentation-by-Captain-Edward-J-Ruppelt-1952.pdf) | PDF · 19 pages | [C114 - Ruppelt Briefing and the 1952 Evidence Problem](/?open=Release_6%2FAnalysis%2FC114-Ruppelt-Briefing-and-the-1952-Evidence-Problem.md) |
| [PR159, Historical Film of Reported UFOs, Utah, 1952](/?open=Release_6%2FDOD_111985807.mp4) | Video | [C113 - Tremonton Film Provenance and Competing Assessments](/?open=Release_6%2FAnalysis%2FC113-Tremonton-Film-Provenance-and-Competing-Assessments.md) |
| [PR160, Presentation by Captain Edward J. Ruppelt, 1952](/?open=Release_6%2FDOD_111985823.mp4) | Audio in MP4 | [C114 - Ruppelt Briefing and the 1952 Evidence Problem](/?open=Release_6%2FAnalysis%2FC114-Ruppelt-Briefing-and-the-1952-Evidence-Problem.md) |
| [Colorado PR001, Unresolved UAP Report, Colorado, 2023](/?open=Release_6%2FDOD_111985834.mp4) | Video | [C123 - Colorado Witness Video and Transcript Boundaries](/?open=Release_6%2FAnalysis%2FC123-Colorado-Witness-Video-and-Transcript-Boundaries.md) |
| [Colorado PR002, Unresolved UAP Report, Colorado, October 2023](/?open=Release_6%2FDOD_111985844.mp4) | Video | [C123 - Colorado Witness Video and Transcript Boundaries](/?open=Release_6%2FAnalysis%2FC123-Colorado-Witness-Video-and-Transcript-Boundaries.md) |
| [D103, Project Blue Book Photo File Relating to Tremonton Film, Utah, 1952](/?open=Release_6%2FDOW-UAP-D103_Project-Blue-Book-Photo-File-Relating-to-Tremonton-Film-Utah-1952.pdf) | PDF · 5 pages | [C113 - Tremonton Film Provenance and Competing Assessments](/?open=Release_6%2FAnalysis%2FC113-Tremonton-Film-Provenance-and-Competing-Assessments.md) |
| [D104, Final Personnel Record for Newhouse, Delbert C., U.S. Navy, 1957](/?open=Release_6%2FDOW-UAP-D104_Final-Personnel-Record-for-Newhouse-Delbert-C-US-Navy-1957.pdf) | PDF · 585 pages | [C113 - Tremonton Film Provenance and Competing Assessments](/?open=Release_6%2FAnalysis%2FC113-Tremonton-Film-Provenance-and-Competing-Assessments.md) |
| [D105, U.S. Air Force Flying Discs File, 1952](/?open=Release_6%2FDOW-UAP-D105_US-Air-Force-Flying-Discs-File-September-December-1952.pdf) | PDF · 253 pages | [C113 - Tremonton Film Provenance and Competing Assessments](/?open=Release_6%2FAnalysis%2FC113-Tremonton-Film-Provenance-and-Competing-Assessments.md) |
| [D106, Mission Report, Iraq, 2022](/?open=Release_6%2FDOW-UAP-D106_Mission-Report-Iraq-2022.pdf) | PDF · 6 pages | [C119 - Release 6 Operational Reports and Exact Source Pairings](/?open=Release_6%2FAnalysis%2FC119-Release-6-Operational-Reports-and-Exact-Source-Pairings.md) |
| [D107, Mission Report, Middle East, 2025](/?open=Release_6%2FDOW-UAP-D107_Mission-Report-Middle-East-2025.pdf) | PDF · 8 pages | [C119 - Release 6 Operational Reports and Exact Source Pairings](/?open=Release_6%2FAnalysis%2FC119-Release-6-Operational-Reports-and-Exact-Source-Pairings.md) |
| [D108, Mission Report, Middle East, 2025](/?open=Release_6%2FDOW-UAP-D108_Mission-Report-Middle-East-2025.pdf) | PDF · 8 pages | [C119 - Release 6 Operational Reports and Exact Source Pairings](/?open=Release_6%2FAnalysis%2FC119-Release-6-Operational-Reports-and-Exact-Source-Pairings.md) |
| [D109, Mission Report, Middle East, 2022](/?open=Release_6%2FDOW-UAP-D109_Mission-Report-Middle-East-2022.pdf) | PDF · 6 pages | [C119 - Release 6 Operational Reports and Exact Source Pairings](/?open=Release_6%2FAnalysis%2FC119-Release-6-Operational-Reports-and-Exact-Source-Pairings.md) |
| [D112, AAWSAP Contract Modification P00001, September 2009](/?open=Release_6%2FDOW-UAP-D112_AAWSAP-Contract-Modification-P00001-September-2-2009.pdf) | PDF · 4 pages | [C115 - AAWSAP Objectives Contracts and Deliverable Gaps](/?open=Release_6%2FAnalysis%2FC115-AAWSAP-Objectives-Contracts-and-Deliverable-Gaps.md) |
| [D113, AAWSAP Contract Modification P00002, February 2010](/?open=Release_6%2FDOW-UAP-D113_AAWSAP-Contract-Modification-P00002-February-2-2010.pdf) | PDF · 5 pages | [C115 - AAWSAP Objectives Contracts and Deliverable Gaps](/?open=Release_6%2FAnalysis%2FC115-AAWSAP-Objectives-Contracts-and-Deliverable-Gaps.md) |
| [D114, AAWSAP Contract Modification P00003, May 2010](/?open=Release_6%2FDOW-UAP-D114_AAWSAP-Contract-Modification-P00003-May-18-%202010.pdf) | PDF · 3 pages | [C115 - AAWSAP Objectives Contracts and Deliverable Gaps](/?open=Release_6%2FAnalysis%2FC115-AAWSAP-Objectives-Contracts-and-Deliverable-Gaps.md) |
| [D115, AAWSAP Contract Modification P00004, May 2010](/?open=Release_6%2FDOW-UAP-D115_AAWSAP-Contract-Modification-P00004-May-18-2010.pdf) | PDF · 1 pages | [C115 - AAWSAP Objectives Contracts and Deliverable Gaps](/?open=Release_6%2FAnalysis%2FC115-AAWSAP-Objectives-Contracts-and-Deliverable-Gaps.md) |
| [D116, AAWSAP Contract Modification P00005, September 2010](/?open=Release_6%2FDOW-UAP-D116_AAWSAP-Contract-Modification-P00005-September-28-2010.pdf) | PDF · 5 pages | [C115 - AAWSAP Objectives Contracts and Deliverable Gaps](/?open=Release_6%2FAnalysis%2FC115-AAWSAP-Objectives-Contracts-and-Deliverable-Gaps.md) |
| [D118, AAWSAP DIRD, Aerospace Applications of Programmable Matter, December 2009](/?open=Release_6%2FDOW-UAP-D118_AAWSAP-DIRD-Aerospace-Applications-of-Programmable-Matter-December-14-2009.pdf) | PDF · 20 pages | [C116 - AAWSAP Materials Signatures and Sensor Engineering](/?open=Release_6%2FAnalysis%2FC116-AAWSAP-Materials-Signatures-and-Sensor-Engineering.md) |
| [D119, AAWSAP DIRD, Biomaterials, January 2010](/?open=Release_6%2FDOW-UAP-D119_AAWSAP-DIRD-Biomaterials-January-7-2010.pdf) | PDF · 32 pages | [C118 - AAWSAP Biology Cognition and Control Systems](/?open=Release_6%2FAnalysis%2FC118-AAWSAP-Biology-Cognition-and-Control-Systems.md) |
| [D120, AAWSAP DIRD, Materials for Advanced Aerospace Platforms, January 2010](/?open=Release_6%2FDOW-UAP-D120_AAWSAP-DIRD-Materials-for-Advanced-Aerospace-Platforms-January-12-2010.pdf) | PDF · 27 pages | [C116 - AAWSAP Materials Signatures and Sensor Engineering](/?open=Release_6%2FAnalysis%2FC116-AAWSAP-Materials-Signatures-and-Sensor-Engineering.md) |
| [D121, AAWSAP DIRD, Pulsed High-Power Microwave Source Technology, January 2010](/?open=Release_6%2FDOW-UAP-D121_AAWSAP-DIRD-Pulsed-High-Power-Microwave-Source-Technology-January-28-2010.pdf) | PDF · 37 pages | [C116 - AAWSAP Materials Signatures and Sensor Engineering](/?open=Release_6%2FAnalysis%2FC116-AAWSAP-Materials-Signatures-and-Sensor-Engineering.md) |
| [D122, AAWSAP DIRD, Invisibility Cloaking Theory and Experiments, March 2010](/?open=Release_6%2FDOW-UAP-D122_AAWSAP-DIRD-Invisibility-Cloaking-Theory-and-Experiments-March-2-2010.pdf) | PDF · 29 pages | [C116 - AAWSAP Materials Signatures and Sensor Engineering](/?open=Release_6%2FAnalysis%2FC116-AAWSAP-Materials-Signatures-and-Sensor-Engineering.md) |
| [D123, AAWSAP DIRD, Positron Aerospace Propulsion, March 2010](/?open=Release_6%2FDOW-UAP-D123_AAWSAP-DIRD-Positron-Aerospace-Propulsion-March-2-2010.pdf) | PDF · 35 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D124, AAWSAP DIRD, Space Access: Where We’ve Been and Where We Could Go, March 2010](/?open=Release_6%2FDOW-UAP-D124_AAWSAP-DIRD-Space%20Access-Where-Weve-Been-and-Where-We-Could-Go-March-8-2010.pdf) | PDF · 56 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D125, AAWSAP DIRD, Inertial Electrostatic Confinement Fusion, March 2010](/?open=Release_6%2FDOW-UAP-D125_AAWSA-DIRD-Inertial-Electrostatic-Confinement-Fusion-March-10-2010.pdf) | PDF · 72 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D126, AAWSAP DIRD, Advanced Nuclear Propulsion for Manned Deep Space Missions, March 2010](/?open=Release_6%2FDOW-UAP-D126_AAWSAP-DIRD-Advanced-Nuclear-Propulsion-for-Manned-Deep-Space-Missions-March-11-2010.pdf) | PDF · 37 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D127, AAWSAP DIRD, An Introduction to the Statistical Drake Equation, March 2010](/?open=Release_6%2FDOW-UAP-D127_AAWSAP-DIRD-An-Introduction-to-the-Statistical-Drake-Equation-March-11-2010.pdf) | PDF · 55 pages | [C118 - AAWSAP Biology Cognition and Control Systems](/?open=Release_6%2FAnalysis%2FC118-AAWSAP-Biology-Cognition-and-Control-Systems.md) |
| [D128, AAWSAP DIRD, Anomalous Acute and Subacute Field Effects on Human Biological Tissues, March 2010](/?open=Release_6%2FDOW-UAP-D128_AAWSAP-DIRD-Anomalous-Acute-and-Subacute-Field-Effects-on-Human-Biological-Tissues-March-11-2010.pdf) | PDF · 38 pages | [C118 - AAWSAP Biology Cognition and Control Systems](/?open=Release_6%2FAnalysis%2FC118-AAWSAP-Biology-Cognition-and-Control-Systems.md) |
| [D130, AAWSAP DIRD, Technological Approaches to Controlling External Devices, March 2010](/?open=Release_6%2FDOW-UAP-D130_AAWSAP-DIRD-Technological-Approaches-to-Controlling-External-Devices-March-23-2010.pdf) | PDF · 36 pages | [C118 - AAWSAP Biology Cognition and Control Systems](/?open=Release_6%2FAnalysis%2FC118-AAWSAP-Biology-Cognition-and-Control-Systems.md) |
| [D131, AAWSAP DIRD, The Role of Superconductors in Gravity Research, March 2010](/?open=Release_6%2FDOW-UAP-D131_AAWSAP-DIRD-The-Role-of-Superconductors-in-Gravity-Research-March-23-2010.pdf) | PDF · 16 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D132, AAWSAP DIRD, Advanced Space Propulsion Based on Vacuum (Spacetime Metric) Engineering, March 2010](/?open=Release_6%2FDOW-UAP-D132_AAWSAP-DIRD-Advanced-Space-Propulsion-Based-on-Vacuum-Spacetime%20Metric-Engineering-March-29-2010.pdf) | PDF · 17 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D133, AAWSAP DIRD, The Space Communication Implications of Quantum Entanglement and Nonlocality, March 2010](/?open=Release_6%2FDOW-UAP-D133_AAWSAP-DIRD-The-Space-Communication-Implications-of-Quantum-Entanglement-and-Nonlocality-March-30-2010.pdf) | PDF · 32 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D134, AAWSAP DIRD, Maverick Inventor Versus Corporate Inventor: Where Will the Next Major Innovations Arise, March 2010](/?open=Release_6%2FDOW-UAP-D134_AAWSAP-DIRD-Maverick-Inventor-Versus-Corporate-Inventor-Where-Will-the-Next-Major-Innovations-Arise-March-30-2010.pdf) | PDF · 19 pages | [C118 - AAWSAP Biology Cognition and Control Systems](/?open=Release_6%2FAnalysis%2FC118-AAWSAP-Biology-Cognition-and-Control-Systems.md) |
| [D135, AAWSAP DIRD, Antigravity for Aerospace Applications, March 2010](/?open=Release_6%2FDOW-UAP-D135_%20AAWSAP-DIRD-Antigravity-for-Aerospace-Applications-March-30-2010-V2.pdf) | PDF · 44 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D136, AAWSAP DIRD, Biosensors and BioMEMS: A Survey of the Present Field, March 2010](/?open=Release_6%2FDOW-UAP-D136_AAWSAP-DIRD-Biosensors-and-BioMEMS-A-Survey-of-the-Present-Field-March-31-2010.pdf) | PDF · 45 pages | [C118 - AAWSAP Biology Cognition and Control Systems](/?open=Release_6%2FAnalysis%2FC118-AAWSAP-Biology-Cognition-and-Control-Systems.md) |
| [D137, AAWSAP DIRD, State of the Art and Evolution of High-Energy Lasers, March 2010](/?open=Release_6%2FDOW-UAP-D137_AAWSAP-DIRD-State-of-the-Art-and-Evolution-of-High-Energy-Lasers-March-31-2010.pdf) | PDF · 31 pages | [C116 - AAWSAP Materials Signatures and Sensor Engineering](/?open=Release_6%2FAnalysis%2FC116-AAWSAP-Materials-Signatures-and-Sensor-Engineering.md) |
| [D138, AAWSAP DIRD, Warp Drive, Dark Energy, and the Manipulation of Extra Dimensions, April 2010](/?open=Release_6%2FDOW-UAP-D138_AAWSAP-DIRD-Warp-Drive-Dark-Energy-and-the-Manipulation-of-Extra-Dimensions-April-2-2010.pdf) | PDF · 33 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D139, AAWSAP DIRD, Traversable Wormholes, Stargates, and Negative Energy, April 2010](/?open=Release_6%2FDOW-UAP-D139_AAWSAP-DIRD-Traversable-Wormholes-Stargates-and-Negative-Energy-April-6-2010.pdf) | PDF · 42 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D140, AAWSAP DIRD, High-Frequency Gravitational Wave Communications, April 2010](/?open=Release_6%2FDOW-UAP-D140_AAWSAP-DIRD-High-Frequency-Gravitational-Wave-Communications-April-6-2010.pdf) | PDF · 57 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D141, AAWSAP DIRD, Metamaterials for Aerospace Applications, April 2010](/?open=Release_6%2FDOW-UAP-D141_AAWSAP-DIRD-Metamaterials-for-Aerospace-Applications-April-6-2010.pdf) | PDF · 38 pages | [C116 - AAWSAP Materials Signatures and Sensor Engineering](/?open=Release_6%2FAnalysis%2FC116-AAWSAP-Materials-Signatures-and-Sensor-Engineering.md) |
| [D142, AAWSAP DIRD, Concepts for Extracting Energy from the Quantum Vacuum, April 2010](/?open=Release_6%2FDOW-UAP-D142_AAWSAP-DIRD-Concepts-for-Extracting-Energy-from-the-Quantum-Vacuum-April-6-2010.pdf) | PDF · 57 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D143, AAWSAP DIRD, Laser Lightcraft Nanosatellites, November 2010](/?open=Release_6%2FDOW-UAP-D143_AAWSAP-DIRD-Laser-Lightcraft-Nanosatellites-November-1-2010.pdf) | PDF · 77 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D144, AAWSAP DIRD, Cockpits in the Era of Breakthrough Flight, November 2010](/?open=Release_6%2FDOW-UAP-D144_AAWSAP-DIRD-Cockpits-in-the-Era-of-Breakthrough-Flight-November-1-2010.pdf) | PDF · 57 pages | [C118 - AAWSAP Biology Cognition and Control Systems](/?open=Release_6%2FAnalysis%2FC118-AAWSAP-Biology-Cognition-and-Control-Systems.md) |
| [D145, AAWSAP DIRD, Aneutronic Fusion Propulsion I, November 2010](/?open=Release_6%2FDOW-UAP-D145_AAWSAP-DIRD-Aneutronic-Fusion-Propulsion-I-November-1-2010.pdf) | PDF · 50 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D146, AAWSAP DIRD, Aneutronic Fusion Propulsion II, November 2010](/?open=Release_6%2FDOW-UAP-D146_AAWSAP-DIRD-Aneutronic-Fusion-Propulsion-II-November-1-2010.pdf) | PDF · 36 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D147, AAWSAP DIRD, Ultracapacitors as Energy and Power Storage Devices, November 2010](/?open=Release_6%2FDOW-UAP-D147_AAWSAP-DIRD-Ultracapacitors-as-Energy-and-Power-Storage-Devices-November-1-2010.pdf) | PDF · 34 pages | [C116 - AAWSAP Materials Signatures and Sensor Engineering](/?open=Release_6%2FAnalysis%2FC116-AAWSAP-Materials-Signatures-and-Sensor-Engineering.md) |
| [D148, AAWSAP DIRD, Detection and High-Resolution Tracking of Vehicles at Hypersonic Velocities, November 2010](/?open=Release_6%2FDOW-UAP-D148_AAWSAP-DIRD-Detection-and-High-Resolution-Tracking-of-Vehicles-at-Hypersonic-Velocities-November-20-2010.pdf) | PDF · 46 pages | [C116 - AAWSAP Materials Signatures and Sensor Engineering](/?open=Release_6%2FAnalysis%2FC116-AAWSAP-Materials-Signatures-and-Sensor-Engineering.md) |
| [D149, AAWSAP DIRD, MHD Air Breathing Propulsion and Power for Aerospace Applications, November 2010](/?open=Release_6%2FDOW-UAP-D149_AAWSAP-DIRD-MHD-Air-Breathing-Propulsion-and-Power-for-Aerospace-Applications-November-21-2010.pdf) | PDF · 32 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
| [D150, AAWSAP DIRD, Quantum Computing and Utilizing Organic Molecules in Automation Technology, December 2010](/?open=Release_6%2FDOW-UAP-D150_AAWSAP-DIRD-Quantum-Computing-and-Utilizing-Organic-Molecules-in-Automation-Technology-December-10-2010.pdf) | PDF · 54 pages | [C118 - AAWSAP Biology Cognition and Control Systems](/?open=Release_6%2FAnalysis%2FC118-AAWSAP-Biology-Cognition-and-Control-Systems.md) |
| [D151, AAWSAP DIRD, Cognitive Limits on Simultaneous Control of Multiple Unmanned Spacecraft, December 2010](/?open=Release_6%2FDOW-UAP-D151_AAWSAP-DIRD-Cognitive-Limits-on-Simultaneous-Control-of-Multiple-Unmanned-Spacecraft-December-15-2010.pdf) | PDF · 31 pages | [C118 - AAWSAP Biology Cognition and Control Systems](/?open=Release_6%2FAnalysis%2FC118-AAWSAP-Biology-Cognition-and-Control-Systems.md) |
| [D152, AAWSAP DIRD, Negative Mass Propulsion, January 2011](/?open=Release_6%2FDOW-UAP-D152_AAWSAP-DIRD-Negative-Mass-Propulsion-January-3-2011.pdf) | PDF · 43 pages | [C117 - AAWSAP Propulsion Gravity and Energy Research](/?open=Release_6%2FAnalysis%2FC117-AAWSAP-Propulsion-Gravity-and-Energy-Research.md) |
