---
analysis-role: source-review
confidence-level: medium
confidence-rationale: Source-linked assessment of selected claim-bearing pages and raw source states; incomplete calibration and historical scan quality limit stronger interpretation.
evidence-status: mixed
ai-analysis: true
accuracy-disclaimer: AI-assisted analysis may contain errors. Verify claims against the cited original pages and raw source states; interpretation is separate from source evidence.
ai-generated: true
companion-eligible: true
topic-slug: release-6-video-corpus-triage
topic-title: Release 6 Video Corpus Triage
topic-description: Source-anchored Release 6 analysis with explicit evidence boundaries and linked follow-up tests.
topic-audience: serious-uap-readers
topic-priority: 8
---

# Release 6 Video Corpus Triage

## Answer First

All 16 MP4 files received a six-state raw survey. Fifteen contain visual encounter or historical film material; one carries Ruppelt's audio presentation. The survey supports a release-wide allocation of attention, not a claim that every frame or audio passage was examined.

## Source Basis

The table accounts for every audiovisual catalog record. Samples are at 3%, 20%, 40%, 60%, 80% and 97% of each released file. These source-derived sheets apply no contrast enhancement. Exact sampled timestamps are linked below, and each sheet preserves its frame labels. Sparse sampling can miss brief events, especially in the 15-minute Colorado recording; a hold is not a finding that no event exists anywhere in the clip.

A strict physical-motion promotion requires persistence, sufficient duration, correspondence to stable scene features and a distinct analytical role. PR133, PR135 and PR143 earn bounded close-up tests because their raw features persist and answer different questions. None supplies a complete scene-registered, range-calibrated trajectory. Their reports therefore stop at raw appearance and screen coordinates rather than claiming a successful physical-motion promotion.

## Observation

### Complete Audiovisual Ledger

| Source | Duration (seconds) | Raw survey finding | Review disposition | Sample states / inspection sheet |
| --- | ---: | --- | --- | --- |
| [PR159, Historical Film of Reported UFOs, Utah, 1952](/?open=Release_6%2FDOD_111985807.mp4) | 70.101 | Historical film, faint points, vertical defects and non-event material | Historical provenance control; no kinematic promotion | [2.103s](/?open=Release_6%2FDOD_111985807.mp4&t=2.103&preset=raw), [14.020s](/?open=Release_6%2FDOD_111985807.mp4&t=14.020&preset=raw), [28.041s](/?open=Release_6%2FDOD_111985807.mp4&t=28.041&preset=raw), [42.061s](/?open=Release_6%2FDOD_111985807.mp4&t=42.061&preset=raw), [56.081s](/?open=Release_6%2FDOD_111985807.mp4&t=56.081&preset=raw), [67.998s](/?open=Release_6%2FDOD_111985807.mp4&t=67.998&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr159-survey-source-frame-contact-sheet.png) |
| [PR160, Presentation by Captain Edward J. Ruppelt, 1952](/?open=Release_6%2FDOD_111985823.mp4) | 3913.045 | Presentation background and waveform | Audio/transcript record; no UAP image claim | [117.391s](/?open=Release_6%2FDOD_111985823.mp4&t=117.391&preset=raw), [782.609s](/?open=Release_6%2FDOD_111985823.mp4&t=782.609&preset=raw), [1565.218s](/?open=Release_6%2FDOD_111985823.mp4&t=1565.218&preset=raw), [2347.827s](/?open=Release_6%2FDOD_111985823.mp4&t=2347.827&preset=raw), [3130.436s](/?open=Release_6%2FDOD_111985823.mp4&t=3130.436&preset=raw), [3795.654s](/?open=Release_6%2FDOD_111985823.mp4&t=3795.654&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr160-survey-source-frame-contact-sheet.png) |
| [Colorado PR001, Unresolved UAP Report, Colorado, 2023](/?open=Release_6%2FDOD_111985834.mp4) | 79.967 | Defocused light above landscape; smaller points also visible | Witness/optics context in C123; no rigid multi-object structure established | [2.399s](/?open=Release_6%2FDOD_111985834.mp4&t=2.399&preset=raw), [15.993s](/?open=Release_6%2FDOD_111985834.mp4&t=15.993&preset=raw), [31.987s](/?open=Release_6%2FDOD_111985834.mp4&t=31.987&preset=raw), [47.980s](/?open=Release_6%2FDOD_111985834.mp4&t=47.980&preset=raw), [63.973s](/?open=Release_6%2FDOD_111985834.mp4&t=63.973&preset=raw), [77.568s](/?open=Release_6%2FDOD_111985834.mp4&t=77.568&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Flle-uap-pr001-survey-source-frame-contact-sheet.png) |
| [Colorado PR002, Unresolved UAP Report, Colorado, October 2023](/?open=Release_6%2FDOD_111985844.mp4) | 900.167 | Long roadside sequence with point-like light and wire/landscape context | Long-duration context in C123; six samples cannot exclude brief maneuvers | [27.005s](/?open=Release_6%2FDOD_111985844.mp4&t=27.005&preset=raw), [180.033s](/?open=Release_6%2FDOD_111985844.mp4&t=180.033&preset=raw), [360.067s](/?open=Release_6%2FDOD_111985844.mp4&t=360.067&preset=raw), [540.100s](/?open=Release_6%2FDOD_111985844.mp4&t=540.100&preset=raw), [720.133s](/?open=Release_6%2FDOD_111985844.mp4&t=720.133&preset=raw), [873.162s](/?open=Release_6%2FDOD_111985844.mp4&t=873.162&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Flle-uap-pr002-survey-source-frame-contact-sheet.png) |
| [PR133, Unresolved UAP Report, Middle East, 2025](/?open=Release_6%2FDOD_111985772.mp4) | 298.432 | Bright compact return; tracked field changes over terrain | Detailed raw contact test in C121; physical registration remains incomplete | [8.953s](/?open=Release_6%2FDOD_111985772.mp4&t=8.953&preset=raw), [59.686s](/?open=Release_6%2FDOD_111985772.mp4&t=59.686&preset=raw), [119.373s](/?open=Release_6%2FDOD_111985772.mp4&t=119.373&preset=raw), [179.059s](/?open=Release_6%2FDOD_111985772.mp4&t=179.059&preset=raw), [238.746s](/?open=Release_6%2FDOD_111985772.mp4&t=238.746&preset=raw), [289.479s](/?open=Release_6%2FDOD_111985772.mp4&t=289.479&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr133-survey-source-frame-contact-sheet.png) |
| [PR135, Unresolved UAP Report, Middle East, 2025](/?open=Release_6%2FDOD_111985782.mp4) | 60.011 | Multiple bright returns below reticle, changing cluster layout | Detailed multiplicity test in C121; six physical objects not independently counted | [1.800s](/?open=Release_6%2FDOD_111985782.mp4&t=1.800&preset=raw), [12.002s](/?open=Release_6%2FDOD_111985782.mp4&t=12.002&preset=raw), [24.004s](/?open=Release_6%2FDOD_111985782.mp4&t=24.004&preset=raw), [36.006s](/?open=Release_6%2FDOD_111985782.mp4&t=36.006&preset=raw), [48.009s](/?open=Release_6%2FDOD_111985782.mp4&t=48.009&preset=raw), [58.210s](/?open=Release_6%2FDOD_111985782.mp4&t=58.210&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr135-survey-source-frame-contact-sheet.png) |
| [PR140, Unresolved UAP Report, Middle East, 2022](/?open=Release_6%2FDOD_111985790.mp4) | 107.712 | Ground texture, dark marks, redactions and display/color changes | Paired context retained; no independent speed solution | [3.231s](/?open=Release_6%2FDOD_111985790.mp4&t=3.231&preset=raw), [21.542s](/?open=Release_6%2FDOD_111985790.mp4&t=21.542&preset=raw), [43.085s](/?open=Release_6%2FDOD_111985790.mp4&t=43.085&preset=raw), [64.627s](/?open=Release_6%2FDOD_111985790.mp4&t=64.627&preset=raw), [86.170s](/?open=Release_6%2FDOD_111985790.mp4&t=86.170&preset=raw), [104.481s](/?open=Release_6%2FDOD_111985790.mp4&t=104.481&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr140-survey-source-frame-contact-sheet.png) |
| [PR141, Unresolved UAP Report, Middle East, 2022](/?open=Release_6%2FDOD_111985798.mp4) | 156.245 | Small dark marks against changing terrain, redacted overlays | Paired context retained; no independent object correspondence across clips | [4.687s](/?open=Release_6%2FDOD_111985798.mp4&t=4.687&preset=raw), [31.249s](/?open=Release_6%2FDOD_111985798.mp4&t=31.249&preset=raw), [62.498s](/?open=Release_6%2FDOD_111985798.mp4&t=62.498&preset=raw), [93.747s](/?open=Release_6%2FDOD_111985798.mp4&t=93.747&preset=raw), [124.996s](/?open=Release_6%2FDOD_111985798.mp4&t=124.996&preset=raw), [151.558s](/?open=Release_6%2FDOD_111985798.mp4&t=151.558&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr141-survey-source-frame-contact-sheet.png) |
| [PR143, Unresolved UAP Report, Yellow Sea, 2023](/?open=Release_6%2FDOD_111985818.mp4) | 19.243 | Persistent dark oval-like return near reticle against surface texture | Detailed tracking/shape control in C122; surface is not a fixed surveyed landmark | [0.577s](/?open=Release_6%2FDOD_111985818.mp4&t=0.577&preset=raw), [3.849s](/?open=Release_6%2FDOD_111985818.mp4&t=3.849&preset=raw), [7.697s](/?open=Release_6%2FDOD_111985818.mp4&t=7.697&preset=raw), [11.546s](/?open=Release_6%2FDOD_111985818.mp4&t=11.546&preset=raw), [15.394s](/?open=Release_6%2FDOD_111985818.mp4&t=15.394&preset=raw), [18.665s](/?open=Release_6%2FDOD_111985818.mp4&t=18.665&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr143-survey-source-frame-contact-sheet.png) |
| [PR144, Unresolved UAP Report, Yellow Sea, 2023](/?open=Release_6%2FDOD_111985820.mp4) | 27.904 | Small bright point through views containing cloud and sea texture | Comparative sensor control; no cloud-interaction finding | [0.837s](/?open=Release_6%2FDOD_111985820.mp4&t=0.837&preset=raw), [5.581s](/?open=Release_6%2FDOD_111985820.mp4&t=5.581&preset=raw), [11.162s](/?open=Release_6%2FDOD_111985820.mp4&t=11.162&preset=raw), [16.742s](/?open=Release_6%2FDOD_111985820.mp4&t=16.742&preset=raw), [22.323s](/?open=Release_6%2FDOD_111985820.mp4&t=22.323&preset=raw), [27.067s](/?open=Release_6%2FDOD_111985820.mp4&t=27.067&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr144-survey-source-frame-contact-sheet.png) |
| [PR148, Unresolved UAP Report, East China Sea, 2023](/?open=Release_6%2FDOD_111985821.mp4) | 59.776 | Vessel visible early, small dark return visible later over surface texture | Scene-context control; proximity does not establish interaction with vessel | [1.793s](/?open=Release_6%2FDOD_111985821.mp4&t=1.793&preset=raw), [11.955s](/?open=Release_6%2FDOD_111985821.mp4&t=11.955&preset=raw), [23.910s](/?open=Release_6%2FDOD_111985821.mp4&t=23.910&preset=raw), [35.866s](/?open=Release_6%2FDOD_111985821.mp4&t=35.866&preset=raw), [47.821s](/?open=Release_6%2FDOD_111985821.mp4&t=47.821&preset=raw), [57.983s](/?open=Release_6%2FDOD_111985821.mp4&t=57.983&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr148-survey-source-frame-contact-sheet.png) |
| [PR150, Unresolved UAP Report, Yellow Sea, 2023](/?open=Release_6%2FDOD_111985822.mp4) | 57.579 | Sparse dark marks, reticle and strong display-state changes | Hold physical interpretation; no disappearance/acceleration claim | [1.727s](/?open=Release_6%2FDOD_111985822.mp4&t=1.727&preset=raw), [11.516s](/?open=Release_6%2FDOD_111985822.mp4&t=11.516&preset=raw), [23.031s](/?open=Release_6%2FDOD_111985822.mp4&t=23.031&preset=raw), [34.547s](/?open=Release_6%2FDOD_111985822.mp4&t=34.547&preset=raw), [46.063s](/?open=Release_6%2FDOD_111985822.mp4&t=46.063&preset=raw), [55.851s](/?open=Release_6%2FDOD_111985822.mp4&t=55.851&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr150-survey-source-frame-contact-sheet.png) |
| [PR151, Unresolved UAP Report, Yellow Sea, 2023](/?open=Release_6%2FDOD_111985832.mp4) | 49.941 | Sea texture and reticle dominate; faint near-center features ambiguous | No distinct morphology claim promoted from this sparse scan | [1.498s](/?open=Release_6%2FDOD_111985832.mp4&t=1.498&preset=raw), [9.988s](/?open=Release_6%2FDOD_111985832.mp4&t=9.988&preset=raw), [19.977s](/?open=Release_6%2FDOD_111985832.mp4&t=19.977&preset=raw), [29.965s](/?open=Release_6%2FDOD_111985832.mp4&t=29.965&preset=raw), [39.953s](/?open=Release_6%2FDOD_111985832.mp4&t=39.953&preset=raw), [48.443s](/?open=Release_6%2FDOD_111985832.mp4&t=48.443&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr151-survey-source-frame-contact-sheet.png) |
| [PR152, Unresolved UAP Report, Yellow Sea, 2023](/?open=Release_6%2FDOD_111985835.mp4) | 98.539 | Cloud field, point-like return and tracking box | Occlusion/acquisition control; no field-effect claim | [2.956s](/?open=Release_6%2FDOD_111985835.mp4&t=2.956&preset=raw), [19.708s](/?open=Release_6%2FDOD_111985835.mp4&t=19.708&preset=raw), [39.415s](/?open=Release_6%2FDOD_111985835.mp4&t=39.415&preset=raw), [59.123s](/?open=Release_6%2FDOD_111985835.mp4&t=59.123&preset=raw), [78.831s](/?open=Release_6%2FDOD_111985835.mp4&t=78.831&preset=raw), [95.583s](/?open=Release_6%2FDOD_111985835.mp4&t=95.583&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Fdow-uap-pr152-survey-source-frame-contact-sheet.png) |
| [Colorado PR003, Unresolved UAP Report, Colorado, October 2023](/?open=Release_6%2FDOD_111985850.mp4) | 27.840 | Point-like bright light with foreground wires and reframing | Foreground/reference control in C123; no distance solution | [0.835s](/?open=Release_6%2FDOD_111985850.mp4&t=0.835&preset=raw), [5.568s](/?open=Release_6%2FDOD_111985850.mp4&t=5.568&preset=raw), [11.136s](/?open=Release_6%2FDOD_111985850.mp4&t=11.136&preset=raw), [16.704s](/?open=Release_6%2FDOD_111985850.mp4&t=16.704&preset=raw), [22.272s](/?open=Release_6%2FDOD_111985850.mp4&t=22.272&preset=raw), [27.005s](/?open=Release_6%2FDOD_111985850.mp4&t=27.005&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Flle-uap-pr003-survey-source-frame-contact-sheet.png) |
| [Colorado PR004, Unresolved UAP Report, Colorado, October 2023](/?open=Release_6%2FDOD_111985855.mp4) | 102.467 | Colored point-like light with camera/scene changes | Exact official transcript pairing in C123; narrated height is unverified | [3.074s](/?open=Release_6%2FDOD_111985855.mp4&t=3.074&preset=raw), [20.493s](/?open=Release_6%2FDOD_111985855.mp4&t=20.493&preset=raw), [40.987s](/?open=Release_6%2FDOD_111985855.mp4&t=40.987&preset=raw), [61.480s](/?open=Release_6%2FDOD_111985855.mp4&t=61.480&preset=raw), [81.973s](/?open=Release_6%2FDOD_111985855.mp4&t=81.973&preset=raw), [99.393s](/?open=Release_6%2FDOD_111985855.mp4&t=99.393&preset=raw); [Raw sheet](/?open=Release_6%2FAnalysis%2Fimages%2Flle-uap-pr004-survey-source-frame-contact-sheet.png) |

## Selection Rationale

PR133 tests a single contact with ground context and a written speed claim. PR135 tests whether a report of six objects has a stable visual multiplicity basis. PR143 tests the difference between a tracked dark silhouette and a resolved physical hull. These roles justify focused attention without treating visual drama as a selection criterion.

The sea/cloud records remain distinct cases. No shared location label is used to infer the same date, vehicle, sensor pass or object. The Colorado videos are likewise not four independent confirmations of one event merely because they share a location family.

## Working Assessment

The disclosure-forward neutrality gate keeps extraordinary explanations available only as source-specific hypotheses. Ordinary optics, tracking, background changes, birds, aircraft and balloons remain controls. No enhancement-only feature is used, and no native-frame kinematics or physical classification is claimed. Independent registered trajectories and calibrated telemetry would upgrade the assessment; a reproducible conventional match would weaken an extraordinary interpretation.

## Follow-Up

For scene registration and telemetry tests, start with [C121 - Middle East PR133 and PR135 Raw Sequence Tests](/?open=Release_6%2FAnalysis%2FC121-Middle-East-PR133-and-PR135-Raw-Sequence-Tests.md) and [C122 - Yellow Sea PR143 Tracking and Surface Controls](/?open=Release_6%2FAnalysis%2FC122-Yellow-Sea-PR143-Tracking-and-Surface-Controls.md). For testimony and night-video limits, use [C123 - Colorado Witness Video and Transcript Boundaries](/?open=Release_6%2FAnalysis%2FC123-Colorado-Witness-Video-and-Transcript-Boundaries.md). For exact written associations, use [C119 - Release 6 Operational Reports and Exact Source Pairings](/?open=Release_6%2FAnalysis%2FC119-Release-6-Operational-Reports-and-Exact-Source-Pairings.md). A future continuous playback pass or denser whole-clip scan could identify candidates missed here; new candidates should receive the same raw persistence and registration tests.
